Chess Heights Lagos Monthly of December 3, 2022 was a tournament born of distress and its champion was born of hope. It was a tournament born of distress because its success was threatened by a clash with the mega sports festival and many of the events’ regulars were participating there.
There were 18 players at the event, with the top 9 being steady prize winners, They were:
1 | Ajibowo Olamide | 8504393 | NGR | 2068 | |
2 | Okubuarere Karebo | 8503397 | NGR | 2061 | |
3 | Onuoha Obioma | 8505837 | NGR | 2057 | |
4 | Agusto Olaonikpekun | 8503737 | NGR | 1990 | |
5 | Korede Daniel Oluwashola | 8503630 | NGR | 1980 | |
6 | Adamu Adeshola | 8509697 | NGR | 1938 | |
7 | Omojuwa Joseph | 8503460 | NGR | 1887 | |
8 | Ofubu Samson | 8509980 | NGR | 1878 | |
9 | Afolabi Emmanuel | 8511470 | NGR | 1774 |
To see the pairings and results, please check this link for details
http://chess-results.com/tnr704391.aspx?lan=1
Chess Heights Lagos Monthly has 3 medals for Under 14 but as only two showed up, gold and silver were awarded only.
Gold was Farayola Ayobami
Silver was Akinwunmi Oluwamayomikun
For the first time in recent times, there were no female players at Chess Heights Lagos so no Ladies prize was given.
The Open Category usually has 7 prizes but due to the low turnout it became 4. The 4 prizes were share by 5 persons because of ties. They are
Final Ranking after 6 Rounds
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 2 | Okubuarere Karebo | NGR | 2061 | 5 | 1 | 5 | 22,5 | |
2 | 3 | Onuoha Obioma | NGR | 2057 | 5 | 0 | 5 | 20,5 | |
3 | 1 | Ajibowo Olamide | NGR | 2068 | 4,5 | 0 | 4 | 21,5 | |
4 | 8 | Ofubu Samson | NGR | 1878 | 4 | 1 | 4 | 20,5 | |
5 | 15 | Clement God | NGR | 0 | 4 | 0 | 4 | 18 |
Karebo Okubuarere tied first with Obioma Onuoha but it was Karebo that became champion. His story as we found out was one born of hope. Watch out for his interview on this site.
Here are pictures:

















